Our School App Stay connected on the go...
Next Schools
Senior School Offers and Scholarships 2021-22
Year 6, consisting of 45 children received a total of 94 offers of Senior School places and 26 scholarships were awarded. 7 children are moving to State Grammar Schools, Academies or High Schools.
School | Places Offered | Scholarships Awarded |
---|---|---|
Alleyn's | 1 | |
Belmont | 1 | Sport |
Box Hill | 13 | Academic (6) Headmaster's Award Sport |
Caterham School | 8 | Academic (2) |
City of London Freemans | 3 | |
Cranmore | 2 | |
Croydon High | 1 | |
Downsend | 1 | |
Dunottar School | 9 | |
Epsom College | 4 | Sport |
Ewell Castle School | 9 | Academic (3) |
King's College School | 1 | |
Lingfield | 1 | |
Reigate Grammar School | 7 | Academic (2) Combined Academic and Sport Sport (2) |
St John’s School, Leatherhead | 13 | Sport (2) |
St Teresa’s School | 2 | Academic |
State and Grammar Schools | 7 | |
Sutton High School | 3 | |
Whitgift | 1 | Academic |
Woldingham | 7 | Cricket Exhibition Swimming Exhibition |
Total | 94 | 26 |
Please scroll down to the bottom of this page to view Senior School Offers and Scholarships from the previous three years.
Over the past 3-5 years, Aberdour has fed into the following schools. The information is provided to help with your Senior School selection and entry process.
Senior School Offers and Scholarships 2020-2021
Year 6, consisting of 48 children received a total of 84 offers of Senior School places and 27 scholarships were awarded. 8 children are moving to State Grammar Schools, Academies or High Schools.
School | Places Offered | Scholarships Awarded |
---|---|---|
Aldro School | 1 | |
Box Hill | 13 |
Academic (3) |
Bedford School | 1 | |
Caterham School | 11 | Sport (4) Performing Arts |
Cranmore | 5 | Academic Sport |
Downsend | 1 | |
Dunottar School | 11 | Performing Arts Sport |
Epsom College | 7 | |
Ewell Castle School | 5 | Academic Drama Sport |
Manor House School | 1 | |
Reeds | 2 | |
Reigate Grammar School | 10 | Academic (2) Combined Academic, Sport and Music (2) Headmaster’s Drama Sport |
St John’s School, Leatherhead | 9 | |
St Teresa’s School | 2 | |
Sutton High School | 2 | Academic |
Whitgift | 2 | |
Woldingham | 1 | Academic |
Total | 84 | 27 |
Senior School Offers and Scholarships 2019-2020
Year 6, consisting of 40 children received a total of 59 offers of Senior School places and 16 scholarships were awarded. 9 children are moving to State Grammar Schools, Academies or High Schools.
School | Places Offered | Scholarships Awarded |
---|---|---|
Belmont | 2 | |
Box Hill | 6 |
Academic (3) Drama Sport (2) |
Caterham School | 5 | |
Cranmore | 3 | |
Downsend | 2 | |
Dunottar School | 7 | |
Epsom College | 5 | Sport |
Ewell Castle School | 1 | |
Lingfield | 1 | |
Manor House School | 1 | |
Reigate Grammar School | 8 |
Academic Sport (2) |
St John's School, Leatherhead | 6 | Sport |
St Teresa's School | 4 |
Swimming Drama |
Sutton High School | 3 | Sport |
Trinity | 1 | |
Whitgift | 2 | |
Woldingham | 1 | |
Worth | 1 | |
Total | 59 | 16 |
Senior School Offers and Scholarships 2018-2019
Year 6, consisting of 46 children received a total of 78 offers of Senior School places and 24 scholarships were awarded. 9 children are moving to State Grammar Schools, Academies or High Schools.
School |
Places Offered | Scholarships Awarded |
---|---|---|
Box Hill | 15 |
Academic (6) Art Headmaster's Discretionary Ward (2) Sport |
Caterham School | 6 | Headmaster's Scholarship |
City of London Freemans | 1 | |
Croydon High | 1 | Music |
Downsend | 2 | |
Dunottar | 13 | Academic |
Epsom College | 6 | John Propert |
Ewell Castle | 1 | |
Hampton School | 1 | |
Kings College School | 1 | |
Kingswood House | 2 | |
Reigate Grammar School | 13 |
Academic (3) Music Sport Williamson |
St John's School | 6 | Sport (2) |
St Paul's | 1 | |
St Teresa's School | 1 | |
Sutton High School | 1 | |
Trinity | 1 | |
Weatherby | 1 | |
Westminster Under School | 1 | |
Whitgift | 3 | Sport |
Woldingham | 1 | Academic |
Total | 78 | 24 |