Years 2-3 Day Structure Middle School
Example Timetable for Years 2-3:
| Time | Activity |
|---|---|
| 07.30 - 08.00 | Breakfast Club |
| 08.00 - 08.30 | Activities in the Classroom |
| 08.25 | Registration |
| Times vary | Assembly |
| 08.30 - 10.50 | Lessons |
| 10.50 - 11.10 | Break |
| 11.10 - 12.30 | Lessons |
| 12.30 - 13.30 | LUNCH |
| 13.30 - 13.40 | Registration and Well-being |
| 13.40 - 15.20 (Year 2) | Lessons |
| 13.40 - 16.15 (Year 3) | Lessons |
| Afternoon break as required | BREAK |
| 15.30 - 17.30 (Year 2) | Clubs (15.30-16.30) and Supervision (15.30-17.30) |
| 16.15 - 18.00 (Year 3) | Clubs (16.30-17.30) and Supervision (16.30-18.00) |
